| TERM 1 | DATES: June 12th- June 30th |
| TIMES AND BUS STOP SCHEDULES WILL BE | ADJUSTED DURING THE FIRST WEEK OF SUMMER SCHOOL. |
| GREENVILLE | LEE & MADISON |
| 7:00 - AT GES | 7:00 - LEE METHODIST CHURCH |
| 7:10 - AT HAFFYE HAYES PARK | 7:15 - MEADOW RUN |
| 7:15 - GREENVILLE POINT | 7:25 - COUNTY CAMP & BYRD, DAVIS & BOOKER |
| 7:30 - OAK ESTATES | 7:30 - AUNT BOBBIES DAY CARE |
| HEAD TO MCCS | HEAD TO MCCS |
| PINETTA & IN TOWN | IN TOWN & SOUTH 53 |
| 7:00 - AT PES | 6:45 - 53 SOUTH SHADY ACRES & JIMMIES FIRESTONE |
| 7:10 - AT CHERRY LAKE CROSSROADS | 6:55 - CORNER OF MOORE/THOMPKINS |
| 7:15 - AT 53 NORTH & ADELIE TRL. | 7:05 - MADISON HEIGHTS & GEORGETOWN AT LEE/FRANKLIN |
| 7:20 - CORNER OF WASHINGTON & LIVINGSTON | 7:10 - BUNKER & PARRAMORE |
| 7:25 - JIM & BOB | 7:15 - HILLTOP & SOUTHERN VILLAS AT THE CORNER OF SUMATRA & PICKNEY |
| 7:30 - ARBOURS | HEAD TO MCCS |
| HEAD TO MCCS |
| TERM 2 | DATES: July 10-27 |
| TIMES AND BUS STOP SCHEDULES WILL BE | ADJUSTED DURING THE FIRST WEEK OF SUMMER SCHOOL. |
| GREENVILLE | LEE & MADISON |
| 7:00 - AT GES | 7:00 - LEE METHODIST CHURCH |
| 7:10 - AT HAFFYE HAYES PARK | 7:15 - MEADOW RUN |
| 7:15 - GREENVILLE POINT | 7:20 - KIDS WORLD DAYCARE |
| 7:30 - OAK ESTATES | 7:25 - COUNTY CAMP & BYRD, DAVIS & BOOKER |
| HEAD TO MCCS | 7:30 - AUNT BOBBIES DAY CARE |
| HEAD TO MCCS | |
| PINETTA & IN TOWN | IN TOWN & SOUTH 53 |
| 7:00 - AT PES | |
| 7:10 - AT CHERRY LAKE CROSSROADS | 6:55 - CORNER OF MOORE/THOMPKINS |
| 7:15 - AT 53 NORTH & ADELIE TRL. | 7:05 - MADISON HEIGHTS & GEORGETOWN AT LEE/FRANKLIN |
| 7:20 - CORNER OF WASHINGTON & LIVINGSTON | 7:10 - BUNKER & PARRAMORE |
| 7:25 - JIM & BOB | 7:15 - HILLTOP & SOUTHERN VILLAS AT THE CORNER OF SUMATRA & PICKNEY |
| 7:30 - ARBOURS | HEAD TO MCCS |
| HEAD TO MCCS |