|
|||||||||||||||||||||||||||||||||||||
7:00 - AT PES | 6:45 - 53 SOUTH SHADY ACRES & JIMMIES FIRESTONE | ||||||||||||||||||||||||||||||||||||
7:10 - AT CHERRY LAKE CROSSROADS | 6:55 - CORNER OF MOORE/THOMPKINS | ||||||||||||||||||||||||||||||||||||
7:15 - AT 53 NORTH & ADELIE TRL. | 7:05 - MADISON HEIGHTS & GEORGETOWN AT LEE/FRANKLIN | ||||||||||||||||||||||||||||||||||||
7:10 - BUNKER & PARRAMORE | |||||||||||||||||||||||||||||||||||||
7:25 - PIC N SAVE | |||||||||||||||||||||||||||||||||||||
7:30 - ARBOURS | |||||||||||||||||||||||||||||||||||||
HEAD TO MCHS |